Glimcher Announces Tax Reporting Information For 2007 Common And Preferred Share Distributions
COLUMBUS, OH—January 14, 2008 -- Glimcher Realty Trust (NYSE: GRT) — today announced the tax reporting information (Federal Form 1099) for the year 2007 distributions on its common shares, its Series F Cumulative Redeemable Preferred Shares of Beneficial Interest ("Series F Preferred Shares"), and its Series G Cumulative Redeemable Preferred Shares of Beneficial Interest ("Series G Preferred Shares"). The 2007 distributions paid with respect to Glimcher Realty Trust Common Stock (NYSE CUSIP No. 379302102) are as follows:
| Payable Date | Distribution Per Share | Ordinary Income | Unrecap. §1250 Gain | Return of Capital |
| 4/16/2007 | $0.480800 | $0.090294 | $0.000368 | $0.390138 |
| 7/16/2007 | $0.480800 | $0.090312 | $0.000368 | $0.390120 |
| 10/15/2007 | $0.480800 | $0.091449 | $0.000373 | $0.388978 |
| 1/15/2008 | $0.480800 | $0.091474 | $0.000373 | $0.388953 |
The 2007 distribution paid with respect to its Series F Preferred Shares (NYSE CUSIP No. 379302300) and Series G Preferred Shares (NYSE CUSIP No. 379302409) are as follows:
| Payable Date | Distribution Per Share | Ordinary Income | Unrecap. §1250 Gain | Return of Capital |
| Series F Preferred Shares | ||||
| 4/16/2007 | $0.546900 | $0.544679 | $0.002221 | $0.000000 |
| 7/16/2007 | $0.546900 | $0.544679 | $0.002221 | $0.000000 |
| 10/15/2007 | $0.546900 | $0.544679 | $0.002221 | $0.000000 |
| 1/15/2008 | $0.546900 | $0.544679 | $0.002221 | $0.000000 |
| Series G Preferred Shares | ||||
| 4/16/2007 | $0.507800 | $0.505738 | $0.002062 | $0.000000 |
| 7/16/2007 | $0.507800 | $0.505738 | $0.002062 | $0.000000 |
| 10/15/2007 | $0.507800 | $0.505738 | $0.002062 | $0.000000 |
| 1/15/2008 | $0.507800 | $0.505738 | $0.002062 | $0.000000 |
Amounts reported to GRT Dividend Reinvestment and Stock Purchase Plan participants will differ due to administrative costs. Participants should refer to their Form 1099 which will be mailed in late January and contact Computershare Investor Services, LLC at 800-738-4931 for further information. The taxability of the 2007 common stock distributions and the 2007 preferred stock distributions are not indicative of the taxability of future distributions.
The fourth quarter distributions paid on January 15, 2008 are deemed to be paid on December 31, 2007 and, therefore, reportable in the 2007 tax year.
The Tax Reporting Information Table is available on the Company’s website at www.glimcher.com. For additional information, please contact Philip Ardrey, Director of Tax, at 614-887-5843.
Click here for the PDF Version.

